NEXT HT-FT: 28.05.2022
100% Safe Match, odd around 35.00
Guaranteed profit!
If you have any questions, don’t hesitate to contact us at anytime.
Contact e-mail: [email protected]
Whatsapp: +389 77 710 231
Telegram: +389 77 710 231
Fixed Matches Sure Fixed Source Ht Ft Games
DATA | MATCH | HT/FT | ODD | RESULTS | % |
30.04.2022 | Kauno Zalgiris – FK Panevezys | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
23.04.2022 | Montrose – Queen’s Park | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
16.04.2022 | Progreso – Juventud | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
09.04.2022 | Palmaflor – Santa Cruz | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
02.04.2022 | Chojniczanka – H.Krakow | 2/1 | 35.00 | 0:1 – 3:2 | ![]() |
19.03.2022 | FC United – Bosford | 2/1 | 35.00 | 0:1 – 3:2 | ![]() |
12.03.2022 | Wealdstone – Weymouth | 2/1 | 35.00 | 0:1 – 3:2 | ![]() |
26.02.2022 | Boston Utd – Kettering | 2/1 | 35.00 | 1:2 – 3:2 | ![]() |
19.02.2022 | Pohronie – Slovan.B | 1/2 | 35.00 | 3:0 – 3:4 | ![]() |
12.02.2022 | York – Morpeth | 2/1 | 35.00 | 0:1 – 3:2 | ![]() |
05.02.2022 | Hemel.H – Billericay | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
01.02.2022 | Taunton – Salisbury | 2/1 | 35.00 | 0:1 – 3:1 | ![]() |
22.01.2022 | Dorchester – Chesham | 1/2 | 35.00 | 1:0 – 1:2 | ![]() |
15.01.2022 | 1860 Munchen – Wehen | 2/1 | 35.00 | 1:2 – 3:2 | ![]() |
08.01.2022 | Tonbridge – Hungerford | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
11.12.2021 | Newport – Port Vale | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
07.12.2021 | Newport – Sutton | 2/1 | 35.00 | 0:2 – 3:2 | ![]() |
30.11.2021 | Exeter – Bradford City | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
20.11.2021 | Portsmouth – Wimbledon | 2/1 | 35.00 | 0:1 – 2:1 | ![]() |
06.11.2021 | Radcliffe – Mickleover | 2/1 | 32.00 | 0:1 – 3:1 | ![]() |
23.10.2021 | Gefle – Hudiskvalls | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
28.09.2021 | Ballymena – Dungannon | 2/1 | 30.00 | 0:2 – 4:3 | ![]() |
14.09.2021 | Nehaj – Gorica | 1/2 | 30.00 | 3:2 – 3:7 | ![]() |
11.09.2021 | Inverness – Partick Thistle | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
28.08.2021 | Nacional – Varzim | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
24.08.2021 | Sheff.Utd – Derby | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
21.08.2021 | Harrogate – Barrow | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
15.08.2021 | Cheltenham – Ipswich | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
14.08.2021 | Seraing – Oostende | 1/2 | 30.00 | 1:0 – 2:3 | ![]() |
31.07.2021 | Honved – Debrecen | 1/2 | 30.00 | 1:0 – 1:4 | ![]() |
17.07.2021 | Motherwell – Quenn of South | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
19.06.2021 | Pitea – Assyriska FF | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
22.05.2021 | Lotte – Wegberg-Beeck | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
08.05.2021 | Hudiksvalls – IFK Lulea | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
26.04.2021 | D.Puerto Montt – San Luis | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
10.04.2021 | Bolton – Harrogate | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
12.03.2021 | Breda – Helmond | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
27.02.2021 | Wrexham – Wealdstone | 2/1 | 30.00 | 0:1 – 4:1 | ![]() |
06.02.2021 | Exeter – Bradford City | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
02.02.2021 | Grenoble – Guingamp | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
23.01.2021 | Dag & Red – King’s Lynn | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
16.01.2021 | Chorley – Farsley | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
19.12.2020 | Peterborough.S – Basford | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
08.12.2020 | Chester – Hereford | 2/1 | 30.00 | 1:2 – 5:3 | ![]() |
16.11.2020 | Buducnost – OFK Petrovac | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
15.11.2020 | Deportivo Achuapa – Malacateco | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
10.11.2020 | St.Albans – Braintree | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
24.10.2020 | Sandvikens – IK Frej | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
13.10.2020 | Enfield Town – Kingstonian | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
26.09.2020 | Bradford City – Stevenage | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
08.07.2020 | Horsens – Hobro | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
23.06.2020 | Jonkopings – Ljungskile | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
21.06.2020 | Ludogorets – Beroe | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
06.06.2020 | Busan – Sangju Sangmu | 1/X | 15.00 | 1:0 – 1:1 | ![]() |
25.04.2020 | Naftan – Lida | 2/X | 18.00 | 0:1 – 1:1 | ![]() |
11.01.2020 | Ashton Utd – Stafford | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
04.01.2020 | Banbury – Redditch | 2/1 | 30.00 | 1:2 – 4:2 | ![]() |
01.01.2020 | FC United – Radcliffe | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
26.12.2019 | Bath – Chippenham | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
09.12.2019 | Stourbridge – Rushall | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
30.11.2019 | Leczna – Polkowice | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
23.11.2019 | Vizela – Benfica | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
03.11.2019 | Tammeka – Paide | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
26.10.2019 | St.Gilloise – Lommel SK | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
22.10.2019 | Wimborne – Dorchester | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
19.10.2019 | Sp.Espinho – Vilafranquense | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
12.10.2019 | Leyton.O – Walsall | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
05.10.2019 | Colchester – Stevenage | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
21.09.2019 | Hillerod – Hellerup | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
14.09.2019 | Crvena Zvezda – Indjija | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
07.09.2019 | Torquay – Harrogate | 2/1 | 30.00 | 0:1 – 4:2 | ![]() |
31.08.2019 | Spennymoor – Chester | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
24.08.2019 | Tokushima – Ryukya | 2/1 | 30.00 | 0:1 – 6:1 | ![]() |
10.08.2019 | Ararat-Armenia – Gandzasar | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
03.08.2019 | Botafogo SP – Oeste | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
27.07.2019 | FSV Frankfurt – Belingen | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
16.07.2019 | Always Ready – Sport Boys | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
06.07.2019 | Lausanne(Sui) – Servette(Sui) | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
29.06.2019 | Para – Blue Eagles | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
22.06.2019 | Belconnen United – W.Weston | 2/1 | 30.00 | 0:2 – 4:2 | ![]() |
15.06.2019 | Altona Magic – Dandenong | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
08.06.2019 | Limerick – Galway | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
01.06.2019 | Molinis – Ayacucho | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
25.05.2019 | Khimki – Luch | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
18.05.2019 | Biolog – SKA Rostov | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
15.05.2019 | Royal Pari – Aurora | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
11.05.2019 | NK Krka – Rogaska | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
04.05.2019 | Rosenheim – Illertissen | 1/2 | 30.00 | 1:0 – 3:4 | ![]() |
27.04.2019 | Braga.B – Covilha | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
06.04.2019 | Carlisle – Bury | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
24.03.2019 | Fredericia – Nykobing | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
02.03.2019 | Hercules – Valencia.B | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
16.02.2019 | DVTK – Honved | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
19.01.2019 | St.Mirren – Alloa | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
01.01.2019 | Mickleover – Stafford | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
22.12.2018 | Waarington – Buxton | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
15.12.2018 | Raith – Dumbarton | 2/1 | 30.00 | 1:2 – 4:2 | ![]() |
08.12.2018 | St.Ives – Bedworth | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
24.11.2018 | Real Potosi – Destroyers | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
03.11.2018 | Derby – Birmingham | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
30.10.2018 | Billericay – East Thurrorck | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
27.10.2018 | Chester – Alfreton | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
20.10.2018 | Arbroath – Dumbarton | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
06.10.2018 | Riga FC – Metta/LU | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
26.08.2018 | Syrianska – Rynninge | 2/1 | 30.00 | 1:2 – 4:2 | ![]() |
14.07.2018 | Super Nova – Rezekne | 2/1 | 30.00 | 0:2 – 4:2 | ![]() |
23.06.2018 | Al Bahri – Al Kahraba | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
16.06.2018 | Antofagasta – Copiapo | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
09.06.2018 | Gnistan – NJS | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
02.06.2018 | Ripensia Timisoara – Miroslava | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
26.05.2018 | O’Higgins – Deportes Iquique | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
19.05.2018 | Vitavin – Vysehrad | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
05.05.2018 | Porto.B – Famalicao | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
21.04.2018 | Degerfors – Landskrona | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
14.04.2018 | Nitra – Presov | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
10.04.2018 | Tranmere – Gateshead | 2/1 | 30.00 | 1:2 – 4:2 | ![]() |
17.03.2018 | Ruzomberok – Trencin | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
10.03.2018 | Slough – Frome | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
24.02.2018 | Rotherham – Doncaster | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
03.02.2018 | Accrington – Stevenage | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
30.01.2018 | Kings Lynn – Hereford | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
27.01.2018 | Chesham – Stortford | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
20.01.2018 | Bristol Rovers – Bradford | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
17.01.2018 | Brondby – F.Amager | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
Our aim is to inform you as accurately as possible.
Earn more money !!!
With our cooperation your profit is guaranteed !!!
Be with us every day and together will have a good profit …
This is the best solution with small deposit to make good profit.
Looking forward to do business with those who are serious.
We hope for long cooperation !!
Montly Subscribe Free Matches Predict Dayli Tips
DATA | MATCH | FT | ODDS | RESULTS | % |
25.05.2022 | Catanzaro – Padova | X | 3.20 | 0:0 | ![]() |
24.05.2022 | Paide – Tammeka | 1-1 | 2.20 | 1:0 3:0 | ![]() |
23.05.2022 | Notts County – Grimsby | X | 3.20 | 1:1 | ![]() |
22.05.2022 | Arsenal – Everton | 1-1 | 2.00 | 2:1 5:1 | ![]() |
21.05.2022 | San Felipe – D.Iquique | 1 | 2.30 | 2:0 | ![]() |
20.05.2022 | U.Craiova – F.Costanta | 1 | 2.15 | 4:1 | ![]() |
19.05.2022 | Brage – Dalkurd | 1-1 | 2.40 | 0:0 | X |
18.05.2022 | Esbjerg – F.Amager | 1 | 2.30 | 2:3 | X |
17.05.2022 | Nottingham – Sheff.Utd | 1 | 2.30 | 1:2 | X |
16.05.2022 | Koper – Radomlje | 1-1 | 2.40 | 1:2 1:3 | X |
15.05.2022 | Villarreal – Real Sociedad | 1 | 2.20 | 1:2 | X |
14.05.2022 | Mjallby – Varnamo | 1 | 2.25 | 1:1 | X |
13.05.2022 | Bastia-Borgo – Sete | 1 | 2.20 | 1:1 | X |
12.05.2022 | Palermo – Triestina | 1 | 2.10 | 1:1 | X |
11.05.2022 | Twente – Groningen | 1-1 | 2.45 | 1:0 3:0 | ![]() |
10.05.2022 | Genk – Charleroi | 1-1 | 2.45 | 0:1 3:2 | X |
09.05.2022 | Sandnes – Fredrikstad | 1 | 2.45 | 0:4 | X |
08.05.2022 | Villarreal – Sevilla | 1 | 2.10 | 1:1 | X |
07.05.2022 | Nice – Nantes | 1 | 2.10 | 0:1 | X |
06.05.2022 | Genoa – Juventus | 2 | 2.00 | 2:1 | X |
05.05.2022 | FC Hermannstadt – Petrolul | X | 3.35 | 1:1 | ![]() |
04.05.2022 | Midtjylland – Vejle | 1 | 2.10 | 3:1 | ![]() |
03.05.2022 | Inter Turku – HJK | 2 | 2.30 | 0:1 | ![]() |
02.05.2022 | FCSB – FC Arges | 1-1 | 2.10 | 2:0 4:0 | ![]() |
01.05.2022 | Bordeaux – Nice | 2 | 2.10 | 0:1 | ![]() |
30.04.2022 | Blackburn – Bournemouth | 2 | 2.50 | 0:3 | ![]() |
29.04.2022 | Xamax – Aarau | 2 | 2.20 | 0:3 | ![]() |
28.04.2022 | HIFK – HJK | 2-2 | 2.20 | 0:1 0:2 | ![]() |
27.04.2022 | FK Vozdovac – Napredak | 1-1 | 2.35 | 3:0 3:0 | ![]() |
26.04.2022 | Swansea – Bournemouth | 2 | 2.10 | 3:3 | X |
25.04.2022 | Toulouse – Niort | 1-1 | 2.10 | 1:0 2:0 | ![]() |
24.04.2022 | Koper – O.Ljubljana | 1 | 2.70 | 1:0 | ![]() |
23.04.2022 | Montrose – Queen’s Park | 1 | 2.20 | 2:1 | ![]() |
22.04.2022 | Lahti – KuPS | 2-2 | 2.30 | 0:1 0:1 | ![]() |
21.04.2022 | Gremio – Guarani | 1-1 | 2.40 | 2:1 3:1 | ![]() |
20.04.2022 | Juventus – Fiorentina | 1 | 2.20 | 2:0 | ![]() |
19.04.2022 | Inter – AC Milan | 1 | 2.20 | 3:0 | ![]() |
18.04.2022 | Midtjylland – Aalborg | 1-1 | 2.60 | 2:0 2:0 | ![]() |
17.04.2022 | Plzen – Ostrava | 1-1 | 2.20 | 1:0 2:1 | ![]() |
16.04.2022 | Fenerbahce – Goztepe | 1-1 | 2.20 | 1:0 2:0 | ![]() |
15.04.2022 | Real Sociedad – Betis | X | 3.00 | 0:0 | ![]() |
14.04.2022 | Rangers – Braga | 1 | 2.10 | 2:1 | ![]() |
13.04.2022 | Linares – Betis.B | 1-1 | 2.40 | 2:0 3:0 | ![]() |
12.04.2022 | Hussein Dey – Tlemcen | 1-1 | 2.20 | 2:0 3:1 | ![]() |
11.04.2022 | M.Tel Aviv – M.Haifa | X | 3.10 | 1:1 | ![]() |
10.04.2022 | Bari – Avelino | 1 | 2.15 | 1:0 | ![]() |
09.04.2022 | Maribor – O.Ljubljana | 1 | 2.05 | 1:0 | ![]() |
08.04.2022 | Lugo – Cartagena | 1 | 2.25 | 1:0 | ![]() |
07.04.2022 | Braga – Rangers | 1 | 2.35 | 1:0 | ![]() |
06.04.2022 | Parma – Como | 1-1 | 2.35 | 1:0 4:3 | ![]() |
05.04.2022 | Preston – Blackpool | 1 | 2.15 | 1:0 | ![]() |
04.04.2022 | Varzim – Porto.B | 1 | 2.35 | 2:1 | ![]() |
03.04.2022 | St.Etienne – Marseille | 2 | 2.30 | 2:4 | ![]() |
02.04.2022 | Warta – Rakow | 2 | 2.10 | 0:2 | ![]() |
01.04.2022 | Castellon – Alcoyano | X | 3.00 | 0:0 | ![]() |
31.03.2022 | FC Hermannstadt – Concordia | 1 | 2.00 | 2:1 | ![]() |
30.03.2022 | Palermo – Taranto | 1-1 | 2.20 | 3:0 5:2 | ![]() |
29.03.2022 | Marocco – DR Congo | 1-1 | 2.25 | 2:0 4:1 | ![]() |
28.03.2022 | Norway U20 – Italy U20 | 2 | 2.15 | 0:5 | ![]() |
27.03.2022 | Claypole – Liniers | 1 | 2.10 | 2:1 | ![]() |
26.03.2022 | Torquay – Weymouth | 1-1 | 2.40 | 2:0 3:0 | ![]() |
25.03.2022 | Creteil – Chambly | 1 | 2.40 | 2:0 | ![]() |
24.03.2022 | Sweden – Czech.R | X | 3.40 | 0:0 | ![]() |
23.03.2022 | Villa Dalmine – Chaco For Ever | X | 3.00 | 0:0 | ![]() |
22.03.2022 | Ulm – Walldorf | 1-1 | 2.40 | 1:0 1:0 | ![]() |
21.03.2022 | Concarneau – Chateauroux | X | 3.00 | 0:0 | ![]() |
20.03.2022 | AS Roma – Lazio | 1 | 2.35 | 3:0 | ![]() |
19.03.2022 | Lens – Clermont | 1-1 | 2.55 | 2:1 3:1 | ![]() |
18.03.2022 | Laval – Sete | 1-1 | 2.40 | 1:0 1:0 | ![]() |
17.03.2022 | Feyenoord – Partizan | 1-1 | 2.20 | 1:0 3:1 | ![]() |
16.03.2022 | Taranto – Avellino | 2 | 2.15 | 0:1 | ![]() |
15.03.2022 | Rotherham – Lincoln | 1-1 | 2.35 | 2:0 2:1 | ![]() |
14.03.2022 | Sligo.R – Finn Harps | 1 | 2.05 | 3:1 | ![]() |
13.03.2022 | Arsenal – Leicester | 1-1 | 2.20 | 1:0 2:0 | ![]() |
12.03.2022 | Nottingham – Reading | 1-1 | 2.30 | 1:0 4:0 | ![]() |
11.03.2022 | Parma – Cittadella | X | 3.20 | 1:1 | ![]() |
10.03.2022 | Vitesse – AS Roma | 2 | 2.20 | 0:1 | ![]() |
09.03.2022 | Rijeka – Osijek | X | 3.00 | 2:2 | ![]() |
08.03.2022 | Ipswich – Lincoln | 1-1 | 2.40 | 2:0 2:0 | ![]() |
07.03.2022 | Tottenham – Everton | 1-1 | 2.40 | 3:0 5:0 | ![]() |
06.03.2022 | Manchester City – Manchester Utd | 1-1 | 2.30 | 2:1 4:1 | ![]() |
05.03.2022 | Espanyol – Getafe | 1 | 2.20 | 2:0 | ![]() |
04.03.2022 | Midtjylland – Viborg | 1-1 | 2.40 | 3:1 3:1 | ![]() |
03.03.2022 | Al Masry – Enppi | X | 3.00 | 2:2 | ![]() |
02.03.2022 | Legia – Leczna | 1-1 | 2.20 | 1:0 2:0 | ![]() |
01.03.2022 | Cardiff – Derby | 1 | 2.15 | 1:0 | ![]() |
28.02.2022 | Granada – Cadiz | X | 3.20 | 0:0 | ![]() |
27.02.2022 | Debrecen – MTK | 1 | 2.35 | 1:0 | ![]() |
26.02.2022 | Parma – SPAL | 1 | 2.15 | 4:0 | ![]() |
25.02.2022 | Levante – Elche | 1 | 2.05 | 3:0 | ![]() |
24.02.2022 | Napoli – Barcelona | 2 | 2.65 | 2:4 | ![]() |
23.02.2022 | Brescia – Ascoli | 1 | 2.15 | 2:0 | ![]() |
22.02.2022 | Middlesbrough – WBA | 1 | 2.35 | 2:1 | ![]() |
21.02.2022 | Goztepe – Galatasaray | 2 | 2.30 | 2:3 | ![]() |
20.02.2022 | Rijeka – Sibenik | 1-1 | 2.20 | 2:0 4:2 | ![]() |
19.02.2022 | Chippa United – Royal AM | X | 3.00 | 2:2 | ![]() |
18.02.2022 | Din.Bucharest – Gaz Metan | 1-1 | 2.20 | 2:0 4:0 | ![]() |
17.02.2022 | Sevilla – Dinamo | 1-1 | 2.10 | 3:1 3:1 | ![]() |
16.02.2022 | Smyrnis – Panathinaikos | 2-2 | 2.40 | 0:2 0:3 | ![]() |
15.02.2022 | Bristol Rovers – Sutton | 1 | 2.35 | 2:0 | ![]() |
14.02.2022 | Misr Elmaqasah – El Gaish | X | 3.00 | 0:0 | ![]() |
13.02.2022 | Verona – Udinese | 1 | 2.10 | 4:0 | ![]() |
12.02.2022 | KV Mechelen – Oostende | 1 | 2.10 | 3:0 | ![]() |
11.02.2022 | RB Leipzig – 1.FC Koln | 1-1 | 2.20 | 1:0 3:1 | ![]() |
10.02.2022 | Wolves – Arsenal | 2 | 2.30 | 0:1 | ![]() |
09.02.2022 | Preston – Huddersfield | X | 3.25 | 0:0 | ![]() |
08.02.2022 | Stoke – Swansea | 1 | 2.10 | 3:0 | ![]() |
07.02.2022 | Concarneau – Villefranche | 1 | 2.35 | 2:0 | ![]() |
06.02.2022 | Senagal – Egipt | X | 3.00 | 0:0 | ![]() |
05.02.2022 | Tottenham – Brighton | 1-1 | 2.65 | 2:0 3:1 | ![]() |
04.02.2022 | Charleroi – Seraing | 1-1 | 2.20 | 1:0 2:0 | ![]() |
03.02.2022 | Cameroon – Egipt | X | 3.20 | 0:0 | ![]() |
02.02.2022 | Barnsley – Cardiff | 2 | 2.45 | 0:1 | ![]() |
01.02.2022 | Santa Clara – Boavista | 1 | 2.25 | 2:1 | ![]() |
31.01.2022 | Juve Stabia – Foggia | 1 | 2.30 | 3:1 | ![]() |
30.01.2022 | Paganese – Bari | 2-2 | 2.20 | 1:2 1:2 | ![]() |
29.01.2022 | Hearts – Motherwell | 1-1 | 2.40 | 1:0 2:0 | ![]() |
28.01.2022 | Boulogne – Red Star | 2 | 2.60 | 0:4 | ![]() |
27.01.2022 | Japan – China | 1-1 | 2.10 | 1:0 2:0 | ![]() |
26.01.2022 | Ivory Coast – Egipt | X | 3.00 | 0:0 | ![]() |
25.01.2022 | Nottingham – Barnsley | 1-1 | 2.40 | 2:0 3:0 | ![]() |
24.01.2022 | B.Jerusalem – H.Tel Aviv | 2 | 2.10 | 0:2 | ![]() |
23.01.2022 | Crystal Palace – Liverpool | 2-2 | 2.40 | 0:2 1:3 | ![]() |
22.01.2022 | Stoke – Fulham | 2 | 2.35 | 2:3 | ![]() |
21.01.2022 | Espanyol – Betis | 2 | 2.40 | 1:4 | ![]() |
20.01.2022 | Getafe – Granada | 1 | 2.25 | 4:2 | ![]() |
19.01.2022 | Lille – Lorient | 1-1 | 2.40 | 3:0 3:1 | ![]() |
18.01.2022 | Betis – Alaves | 1-1 | 2.35 | 3:0 4:0 | ![]() |
17.01.2022 | Fiorentina – Genoa | 1-1 | 2.25 | 3:0 6:0 | ![]() |
16.01.2022 | Utrecht – Ajax | 2-2 | 2.40 | 0:3 0:3 | ![]() |
15.01.2022 | Airdrieonians – Falkirk | 1 | 2.10 | 3:2 | ![]() |
14.01.2022 | Chambly – Stade Briochin | X | 3.00 | 1:1 | ![]() |
13.01.2022 | Al Ahli Manama – Al Hala | X | 3.00 | 1:1 | ![]() |
12.01.2022 | Barcelona – Real Madrid | X | 3.20 | 2:2 | ![]() |
11.01.2022 | Forest Green – Colchester | 1-1 | 2.20 | 1:0 2:0 | ![]() |
10.01.2022 | Oviedo – Eibar | BTS(GG) | 2.10 | 1:1 | ![]() |
09.01.2022 | AS Roma – Juventus | 2 | 2.45 | 3:4 | ![]() |
08.01.2022 | Estoril – Porto | BTS(GG) | 2.55 | 2:3 | ![]() |
07.01.2022 | Amorebieta – Tenerife | X | 3.20 | 1:1 | ![]() |
06.01.2022 | AC Milan – AS Roma | 1 | 2.25 | 3:1 | ![]() |
05.01.2022 | Leganes – Real Sociedad | 2-2 | 2.85 | 0:2 2:3 | ![]() |
04.01.2022 | Oldham – Wigan | 2-2 | 2.20 | 0:3 0:6 | ![]() |
03.01.2022 | Villarreal – Levante | 1-1 | 2.50 | 3:0 5:0 | ![]() |
02.01.2022 | Atl.Madrid – Rayo Vallecano | 1-1 | 2.40 | 1:0 2:0 | ![]() |
01.01.2022 | Crystal Palace – West Ham | 2 | 2.25 | 2:3 | ![]() |

% | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
Netherlands | GMA ADIBET1X2 | 3555 | 5.00 EUR |
![]() |
Denmark | TXT ADIBET1X2 | 1999 | 75.00 DKK |
![]() ![]() |
Russia | FOR ADIBET1X2 | 7498 | 300,00 RUB |
![]() ![]() |
Cyprus | FOR ADIBET1X2 | 7500 | 4.04 EUR |
![]() ![]() |
Portugal | TXT ADIBET1X2 | 68638 | 4.00 EUR |
![]() ![]() |
Lithuania | TXT ADIBET1X2 | 1337 | 5.00 EUR |
![]() ![]() |
Spain | TXT ADIBET1X2 | 35099 | 4.17 EUR |
![]() ![]() |
France | DCB ADIBET1X2 | 1234567890 | 10.00 EUR |
![]() ![]() |
Macedonia | FOR ADIBET1X2 | 145666 | 177.00 MKD |
![]() ![]() |
Albania | TXT ADIBET1X2 | 54345 | 120.00 ALL |
![]() |
Austria | TXT5 ADIBET1X2 | 0900330300 | 5.00 EUR |
![]() ![]() |
Georgia | TAP ADIBET1X2 | 93338 | 4.99 GEL |
![]() ![]() |
Kosovo | TXT ADIBET1X2 | 55050 | 1.00 EURO |
![]() ![]() |
Serbia | MAD ADIBET1X2 | 1310 | 696.00 RSD + 1 STANDARD SMS |
![]() ![]() |
Montenegro | TXT ADIBET1X2 | 14884 | 3.05 EURO |
![]() ![]() |
Croatia | TXT50 ADIBET1X2 | 866866 | 50.00 KN |
![]() ![]() |
Bulgaria | TXT ADIBET1X2 | 18433 | 6.00 BGN |
![]() ![]() |
Slovakia | TXT ADIBET1X2 | 7774 | 1.60 EUR |
![]() ![]() |
Slovenia | TXT10 ADIBET1X2 | 3838 | 10.00 EURO |
![]() ![]() |
B & H | TXT ADIBET1X2 | 091910706 | 3.00 BAM + VAT (17%) |
![]() ![]() |
Czech | TAT6 ADIBET1X2 | 90309 | 549.00 CZK |
![]() |
Poland | TXT ADIBET1X2 | 92518 | 30.75 PLN |
![]() ![]() |
Germany | FOR6 ADIBET1X2 | 89000 | 5.99 EUR |
![]() ![]() |
Switzerland | DAG ADIBET1X2 | 565 | 6.00 CHF |
![]() ![]() |
Romania | FB9 ADIBET1X2 | 7472 | 9.52 EUR |
![]() |
